
| Color | Appearance | Density |
Moisture (@105℃,2hrs) |
Fineness through 200 mesh |
Loss on Ignition ( @1000℃ ) |
| Light Yellow | Free Flowing Powder | 1.85g/cm3 | ≤3.5% | ≥99% | ≤45% |
| ●Acrylic paint | ●Solvent epoxy paint |
| ●Alkyd paint | ●Wooden paint |
| ●Baking paint | ●Zinc-rich paint |
| ●Decorative paint | ●Inks(mineral oil,vegetable oil) |
| ●Industrial paint | ●Varnish |
| ●Marine paint | ●Lubricating grease |
| ●Non-solvent epoxy paint | ●Cosmetics |
| ●Polyester paint |