
| Color | Appearance | Density |
Moisture (@105℃,2hrs) |
Fineness through 200 mesh |
Loss on Ignition ( @1000℃ ) |
| Light Yellow | Free Flowing Powder | 1.7g/cm3 | ≤3.5% | ≥98% | ≤38% |
| ●Acrylic paint | ●Road paint |
| ●Alkyd paint | ●Silica paint |
| ●Anti-corrosion paint | ●Solvent epoxy paint |
| ●Bituminous paint | ●Nitro lacquer |
| ●Chlorinated rubber paint | ●Inks(Mineral oil) |
| ●Marine paint | ●Inks(Nitro) |
| ●Non-solvent epoxy paint | ●Lubricating grease |
| ●Polyester paint | ●Adhesive |
| ●Primer paint |